Here is the data from Electoral Vote as of the time of this post for future reference… you can download it in spreadsheet format from the site.
| State | EV | Kerry | Bush | Nader | Date | ≥10 | 5-9 | <5 | Tie | <5 | 5-9 | ≥10 | Poll source-duration |
| Alabama | 9 | 39 | 57 | Oct 27 | =10,B2,”")’ x:str> | =5),B2,”")’ x:str> | 0),B2,”")’ x:str> | 0),B2,”")’ x:str> | =5),B2,”")’ x:str> | =10,B2,”")’>9 | Survey USA-3 | ||
| Alaska | 3 | 30 | 57 | 5 | Sep 11 | =10,B3,”")’ x:str> | =5),B3,”")’ x:str> | 0),B3,”")’ x:str> | 0),B3,”")’ x:str> | =5),B3,”")’ x:str> | =10,B3,”")’>3 | American Res. Group-3 | |
| Arizona | 10 | 45 | 50 | Oct 26 | =10,B4,”")’ x:str> | =5),B4,”")’ x:str> | 0),B4,”")’ x:str> | 0),B4,”")’ x:str> | =5),B4,”")’>10 | =10,B4,”")’ x:str> | Rasmussen-1 | ||
| Arkansas | 6 | 45 | 51 | Oct 25 | =10,B5,”")’ x:str> | =5),B5,”")’ x:str> | 0),B5,”")’ x:str> | 0),B5,”")’ x:str> | =5),B5,”")’>6 | =10,B5,”")’ x:str> | Survey USA-3 | ||
| California | 55 | 49 | 42 | Oct 27 | =10,B6,”")’ x:str> | =5),B6,”")’>55 | 0),B6,”")’ x:str> | 0),B6,”")’ x:str> | =5),B6,”")’ x:str> | =10,B6,”")’ x:str> | Field Poll-7 | ||
| Colorado | 9 | 46 | 47 | Oct 29 | =10,B7,”")’ x:str> | =5),B7,”")’ x:str> | 0),B7,”")’ x:str> | 0),B7,”")’>9 | =5),B7,”")’ x:str> | =10,B7,”")’ x:str> | Zogby-4 | ||
| Connecticut | 7 | 47 | 38 | 4 | Sep 28 | =10,B8,”")’ x:str> | =5),B8,”")’>7 | 0),B8,”")’ x:str> | 0),B8,”")’ x:str> | =5),B8,”")’ x:str> | =10,B8,”")’ x:str> | Quinnipiac Univ.-3 | |
| Delaware | 3 | 45 | 38 | 1 | Sep 25 | =10,B9,”")’ x:str> | =5),B9,”")’>3 | 0),B9,”")’ x:str> | 0),B9,”")’ x:str> | =5),B9,”")’ x:str> | =10,B9,”")’ x:str> | West Chester Univ.-4 | |
| D.C. | 3 | 78 | 11 | 6 | Sep 13 | =10,B10,”")’>3 | =5),B10,”")’ x:str> | 0),B10,”")’ x:str> | 0),B10,”")’ x:str> | =5),B10,”")’ x:str> | =10,B10,”")’ x:str> | American Res. Group-3 | |
| Florida | 27 | 47 | 45 | Oct 29 | =10,B11,”")’ x:str> | =5),B11,”")’ x:str> | 0),B11,”")’>27 | 0),B11,”")’ x:str> | =5),B11,”")’ x:str> | =10,B11,”")’ x:str> | Zogby-4 | ||
| Georgia | 15 | 42 | 52 | Oct 29 | =10,B12,”")’ x:str> | =5),B12,”")’ x:str> | 0),B12,”")’ x:str> | 0),B12,”")’ x:str> | =5),B12,”")’ x:str> | =10,B12,”")’>15 | Zogby-3 | ||
| Hawaii | 4 | 45 | 46 | Oct 20 | =10,B13,”")’ x:str> | =5),B13,”")’ x:str> | 0),B13,”")’ x:str> | 0),B13,”")’>4 | =5),B13,”")’ x:str> | =10,B13,”")’ x:str> | SMS Research-4 | ||
| Idaho | 4 | 30 | 59 | 3 | Sep 10 | =10,B14,”")’ x:str> | =5),B14,”")’ x:str> | 0),B14,”")’ x:str> | 0),B14,”")’ x:str> | =5),B14,”")’ x:str> | =10,B14,”")’>4 | American Res. Group-3 | |
| Illinois | 21 | 54 | 40 | Oct 28 | =10,B15,”")’>21 | =5),B15,”")’ x:str> | 0),B15,”")’ x:str> | 0),B15,”")’ x:str> | =5),B15,”")’ x:str> | =10,B15,”")’ x:str> | Research 2000-2 | ||
| Indiana | 11 | 40 | 56 | Oct 24 | =10,B16,”")’ x:str> | =5),B16,”")’ x:str> | 0),B16,”")’ x:str> | 0),B16,”")’ x:str> | =5),B16,”")’ x:str> | =10,B16,”")’>11 | Research 2000-3 | ||
| Iowa | 7 | 44 | 45 | Oct 29 | =10,B17,”")’ x:str> | =5),B17,”")’ x:str> | 0),B17,”")’ x:str> | 0),B17,”")’>7 | =5),B17,”")’ x:str> | =10,B17,”")’ x:str> | Zogby-4 | ||
| Kansas | 6 | 37 | 60 | Oct 27 | =10,B18,”")’ x:str> | =5),B18,”")’ x:str> | 0),B18,”")’ x:str> | 0),B18,”")’ x:str> | =5),B18,”")’ x:str> | =10,B18,”")’>6 | Survey USA-3 | ||
| Kentucky | 8 | 39 | 56 | 1 | Oct 20 | =10,B19,”")’ x:str> | =5),B19,”")’ x:str> | 0),B19,”")’ x:str> | 0),B19,”")’ x:str> | =5),B19,”")’ x:str> | =10,B19,”")’>8 | Bluegrass Poll-3 | |
| Louisiana | 9 | 32 | 58 | 1 | Oct 22 | =10,B20,”")’ x:str> | =5),B20,”")’ x:str> | 0),B20,”")’ x:str> | 0),B20,”")’ x:str> | =5),B20,”")’ x:str> | =10,B20,”")’>9 | Southeastern La. Univ.-6 | |
| Maine | 4 | 50 | 39 | Oct 21 | =10,B21,”")’>4 | =5),B21,”")’ x:str> | 0),B21,”")’ x:str> | 0),B21,”")’ x:str> | =5),B21,”")’ x:str> | =10,B21,”")’ x:str> | Zogby-2 | ||
| Maryland | 10 | 56 | 39 | Oct 26 | =10,B22,”")’>10 | =5),B22,”")’ x:str> | 0),B22,”")’ x:str> | 0),B22,”")’ x:str> | =5),B22,”")’ x:str> | =10,B22,”")’ x:str> | Ipsos-2 | ||
| Massachusetts | 12 | 50 | 36 | 2 | Oct 5 | =10,B23,”")’>12 | =5),B23,”")’ x:str> | 0),B23,”")’ x:str> | 0),B23,”")’ x:str> | =5),B23,”")’ x:str> | =10,B23,”")’ x:str> | Merrimack Coll.-11 | |
| Michigan | 17 | 46 | 48 | Oct 29 | =10,B24,”")’ x:str> | =5),B24,”")’ x:str> | 0),B24,”")’ x:str> | 0),B24,”")’>17 | =5),B24,”")’ x:str> | =10,B24,”")’ x:str> | Zogby-4 | ||
| Minnesota | 10 | 49 | 43 | Oct 29 | =10,B25,”")’ x:str> | =5),B25,”")’>10 | 0),B25,”")’ x:str> | 0),B25,”")’ x:str> | =5),B25,”")’ x:str> | =10,B25,”")’ x:str> | Zogby-4 | ||
| Mississippi | 6 | 42 | 51 | 1 | Sep 17 | =10,B26,”")’ x:str> | =5),B26,”")’ x:str> | 0),B26,”")’ x:str> | 0),B26,”")’ x:str> | =5),B26,”")’>6 | =10,B26,”")’ x:str> | American Res. Group-4 | |
| Missouri | 11 | 45 | 52 | Oct 25 | =10,B27,”")’ x:str> | =5),B27,”")’ x:str> | 0),B27,”")’ x:str> | 0),B27,”")’ x:str> | =5),B27,”")’>11 | =10,B27,”")’ x:str> | Survey USA-3 | ||
| Montana | 3 | 36 | 57 | 1 | Oct 20 | =10,B28,”")’ x:str> | =5),B28,”")’ x:str> | 0),B28,”")’ x:str> | 0),B28,”")’ x:str> | =5),B28,”")’ x:str> | =10,B28,”")’>3 | Mason-Dixon-3 | |
| Nebraska | 5 | 32 | 61 | Oct 20 | =10,B29,”")’ x:str> | =5),B29,”")’ x:str> | 0),B29,”")’ x:str> | 0),B29,”")’ x:str> | =5),B29,”")’ x:str> | =10,B29,”")’>5 | RKM Research-6 | ||
| Nevada | 5 | 44 | 51 | Oct 29 | =10,B30,”")’ x:str> | =5),B30,”")’ x:str> | 0),B30,”")’ x:str> | 0),B30,”")’ x:str> | =5),B30,”")’>5 | =10,B30,”")’ x:str> | Zogby-4 | ||
| New Hampshire | 4 | 49 | 46 | Oct 28 | =10,B31,”")’ x:str> | =5),B31,”")’ x:str> | 0),B31,”")’>4 | 0),B31,”")’ x:str> | =5),B31,”")’ x:str> | =10,B31,”")’ x:str> | Research 2000-3 | ||
| New Jersey | 15 | 44 | 44 | 1 | Oct 26 | =10,B32,”")’ x:str> | =5),B32,”")’ x:str> | 0),B32,”")’ x:str> | 15 | 0),B32,”")’ x:str> | =5),B32,”")’ x:str> | =10,B32,”")’ x:str> | Strategic Vision (R)-3 |
| New Mexico | 5 | 42 | 51 | Oct 29 | =10,B33,”")’ x:str> | =5),B33,”")’ x:str> | 0),B33,”")’ x:str> | 0),B33,”")’ x:str> | =5),B33,”")’>5 | =10,B33,”")’ x:str> | Zogby-4 | ||
| New York | 31 | 57 | 39 | Oct 28 | =10,B34,”")’>31 | =5),B34,”")’ x:str> | 0),B34,”")’ x:str> | 0),B34,”")’ x:str> | =5),B34,”")’ x:str> | =10,B34,”")’ x:str> | Survey USA-3 | ||
| North Carolina | 15 | 43 | 52 | Oct 26 | =10,B35,”")’ x:str> | =5),B35,”")’ x:str> | 0),B35,”")’ x:str> | 0),B35,”")’ x:str> | =5),B35,”")’>15 | =10,B35,”")’ x:str> | Mason-Dixon-2 | ||
| North Dakota | 3 | 35 | 55 | Oct 19 | =10,B36,”")’ x:str> | =5),B36,”")’ x:str> | 0),B36,”")’ x:str> | 0),B36,”")’ x:str> | =5),B36,”")’ x:str> | =10,B36,”")’>3 | Minnesota State Univ.-2 | ||
| Ohio | 20 | 45 | 46 | Oct 29 | =10,B37,”")’ x:str> | =5),B37,”")’ x:str> | 0),B37,”")’ x:str> | 0),B37,”")’>20 | =5),B37,”")’ x:str> | =10,B37,”")’ x:str> | Zogby-4 | ||
| Oklahoma | 7 | 28 | 61 | Oct 24 | =10,B38,”")’ x:str> | =5),B38,”")’ x:str> | 0),B38,”")’ x:str> | 0),B38,”")’ x:str> | =5),B38,”")’ x:str> | =10,B38,”")’>7 | Wilson Research (R)-3 | ||
| Oregon | 7 | 50 | 45 | Oct 27 | =10,B39,”")’ x:str> | =5),B39,”")’>7 | 0),B39,”")’ x:str> | 0),B39,”")’ x:str> | =5),B39,”")’ x:str> | =10,B39,”")’ x:str> | Davis Hibbitts-3/American Res. Group-3/Survey USA-3 | ||
| Pennsylvania | 21 | 47 | 44 | Oct 29 | =10,B40,”")’ x:str> | =5),B40,”")’ x:str> | 0),B40,”")’>21 | 0),B40,”")’ x:str> | =5),B40,”")’ x:str> | =10,B40,”")’ x:str> | Zogby-4 | ||
| Rhode Island | 4 | 54 | 41 | Oct 27 | =10,B41,”")’>4 | =5),B41,”")’ x:str> | 0),B41,”")’ x:str> | 0),B41,”")’ x:str> | =5),B41,”")’ x:str> | =10,B41,”")’ x:str> | Survey USA-3 | ||
| South Carolina | 8 | 39 | 57 | Oct 24 | =10,B42,”")’ x:str> | =5),B42,”")’ x:str> | 0),B42,”")’ x:str> | 0),B42,”")’ x:str> | =5),B42,”")’ x:str> | =10,B42,”")’>8 | Survey USA-3 | ||
| South Dakota | 3 | 33 | 55 | 2 | Oct 24 | =10,B43,”")’ x:str> | =5),B43,”")’ x:str> | 0),B43,”")’ x:str> | 0),B43,”")’ x:str> | =5),B43,”")’ x:str> | =10,B43,”")’>3 | McLaughlin (R)-4 | |
| Tennessee | 11 | 41 | 53 | 1 | Oct 21 | =10,B44,”")’ x:str> | =5),B44,”")’ x:str> | 0),B44,”")’ x:str> | 0),B44,”")’ x:str> | =5),B44,”")’ x:str> | =10,B44,”")’>11 | Mason-Dixon-3 | |
| Texas | 34 | 37 | 59 | Oct 28 | =10,B45,”")’ x:str> | =5),B45,”")’ x:str> | 0),B45,”")’ x:str> | 0),B45,”")’ x:str> | =5),B45,”")’ x:str> | =10,B45,”")’>34 | Survey USA-3 | ||
| Utah | 5 | 23 | 68 | Oct 26 | =10,B46,”")’ x:str> | =5),B46,”")’ x:str> | 0),B46,”")’ x:str> | 0),B46,”")’ x:str> | =5),B46,”")’ x:str> | =10,B46,”")’>5 | Valley Research-6 | ||
| Vermont | 3 | 53 | 40 | 3 | Oct 12 | =10,B47,”")’>3 | =5),B47,”")’ x:str> | 0),B47,”")’ x:str> | 0),B47,”")’ x:str> | =5),B47,”")’ x:str> | =10,B47,”")’ x:str> | Rsearch-3 | |
| Virginia | 13 | 44 | 50 | Oct 25 | =10,B48,”")’ x:str> | =5),B48,”")’ x:str> | 0),B48,”")’ x:str> | 0),B48,”")’ x:str> | =5),B48,”")’>13 | =10,B48,”")’ x:str> | Mason-Dixon-4 | ||
| Washington | 11 | 50 | 44 | 2 | Oct 27 | =10,B49,”")’ x:str> | =5),B49,”")’>11 | 0),B49,”")’ x:str> | 0),B49,”")’ x:str> | =5),B49,”")’ x:str> | =10,B49,”")’ x:str> | Strategic Vision (R)-3 | |
| West Virginia | 5 | 46 | 49 | Oct 18 | =10,B50,”")’ x:str> | =5),B50,”")’ x:str> | 0),B50,”")’ x:str> | 0),B50,”")’>5 | =5),B50,”")’ x:str> | =10,B50,”")’ x:str> | Zogby-6 | ||
| Wisconsin | 10 | 50 | 45 | Oct 29 | =10,B51,”")’ x:str> | =5),B51,”")’>10 | 0),B51,”")’ x:str> | 0),B51,”")’ x:str> | =5),B51,”")’ x:str> | =10,B51,”")’ x:str> | Zogby-4 | ||
| Wyoming | 3 | 29 | 65 | 2 | Sep 11 | =10,B52,”")’ x:str> | =5),B52,”")’ x:str> | 0),B52,”")’ x:str> | 0),B52,”")’ x:str> | =5),B52,”")’ x:str> | =10,B52,”")’>3 | American Res. Group-3 | |
| Sums | 88 | 103 | 52 | 15 | 62 | 71 | 147 | 538 | |||||
| Updated Oct. 29 | |||||||||||||
| Projected | Kerry | Bush | Sum | ||||||||||
| electoral votes | 243 | 280 | 523 | ||||||||||






No comments yet.